| Year | Recipient | Reason |
| 2005 | Phil Dennis | "Driver for Sale" |
| 2005 | Jim Farley | "Hole in One (Hole #3)" |
| 2006 | Bruce Roskaft | "Fewest Putts" |
| 2007 | Kathy House | "Most Handicapped Golfer (fix hand)" |
| 2008 | Phil Dennis | "Most Animals" |
| 2010 | Renae Burrows | "Fashion Setter - ear muffs (putts without noise)" |
| 2011 | Boni Wertz | "Hole in One (Hole #17)" |
| 2012 | Sandy Ohlsson | "Keeping everyone on time (President)" |
| 2013 | Deb & Gary Stueven | "Golf Cart Hazzard" |
| 2014 | Dale Anderson | "Living on Advil (Bad Back)" |
| 2015 | Kenny Ohlsson | "Slice that yellow ball" |
| 2016 | Lori Mornard | "Playing Around - - Most team Partners" |
| 2017 | Larry Wood | "Golf without Clubs" |
| 2018 | Phil Dennis | "No Yellow balls for Yellow balls event" |
| 2019 | Pam Farmer-Anderson | "Rain Drenched - no gear" |
| 2021 | Jim Farley | "Best Games" |
| 2022 | Karen Pennaz | "Play it as it lies (Ball in tree trunk)" |
| 2023 | Rajala's & Stark's | "Best Taco Bar" |
| 2024 | Tom Zulkowski & Greg Roilland | "Hillbilly Fishing" |

